
| Democratic Presidential Primary Dates | |
| May 27 | Washington (primary) |
| June 3 | Montana, South Dakota |
Republican Presidential Primary Dates | |
| May 27 | Idaho |
| June 3 | South Dakota |
| June 6 | Hawaii |
| June 9 | Montana |
| Convention Dates | Debates | |
|
MAY 23-26, 2008 Libertarian Party National Convention, Denver JULY 10-13, 2008 Green Party National Convention, Chicago AUGUST 25-28, 2008 Democratic National Convention, Denver SEPTEMBER 1-4, 2008 Republican National Convention, Minneapolis |
SEPTEMBER 26, 2008 First of three presidential debates sponsored by the Commission on Presidential Debates, at the University of Mississippi. Focuses on domestic policy OCTOBER 2, 2008 Vice presidential debate sponsored by the Commission on Presidential Debates, at Washington University, St. Louis OCTOBER 7, 2008 Second of three presidential debates sponsored by the Commission on Presidential Debates, at Belmont University, Nashville. Town Hall format OCTOBER 15, 2008 Third of three presidential debates sponsored by the Commission on Presidential Debates, at Hofstra University, Hempstead, NY. Focuses on foreign policy |
For the most up-to-date information or for detail on events, visit the following websites:
Boston.com and
Wikipedia
| 2008 National Election Voter Registration Deadlines By State | ||
| State | In Person Registration Deadline | Via Mail Registration Deadline |
| Alabama | October 25 | October 25 |
| Alaska | October 3 | October 3 |
| Arizona | October 4 | October 4 |
| Arkansas | October 3 | October 3 |
| California | October 20 | October 20 |
| Colorado | October 4 | October 4 |
| Connecticut | November 3 | November 3 |
| Delaware | October 15 | October 15 |
| District of Columbia | October 3 | October 3 |
| Florida | October 4 | October 4 |
| Georgia | October 6 | October 6 |
| Hawaii | October 3 | October 3 |
| Idaho | October 10 | October 10 |
| Illinois | October 7 | October 7 |
| Indiana | October 4 | October 4 |
| Iowa | October 25-5p.m. | October 25 |
| Kansas | October 20 | October 20 |
| Kentucky | October 4 | October 4 |
| Louisiana | October 3 | October 3 |
| Maine | No deadline | No deadline |
| Maryland | October 14-9p.m. | October 14 |
| Massachusetts | October 15 | October 15 |
| Michigan | October 3 | October 3 |
| Minnesota | at polling place on election day | October 15 |
| Mississippi | October 3 | October 3 |
| Missouri | October 8-6p.m. | October 8 |
| Montana | October 3 | October 3 |
| Nebraska | October 24-6p.m. | October 17 (postmark) |
| Nevada | October 4-9p.m. | October 4 |
| New Hampshire | at polling place on election day | October 25 (for absentee voter mail-in registration) |
| New Jersey | October 14 | October 14 |
| New Mexico | October 7 | October 7 |
| New York | October 10 | October 10 |
| North Carolina | October 10 | October 10 |
| North Dakota | No Registration | No Registration |
| Ohio | October 3 | October 3 |
| Oklahoma | October 10 | October 10 |
| Oregon | October 14 | October 14 |
| Pennsylvania | October 3 | October 3 |
| Rhode Island | October 3 | October 3 |
| South Carolina | October 3 | October 3 |
| South Dakota | October 20 | October 20 |
| Tennessee | October 3 | October 3 |
| Texas | October 3 | October 3 |
| Utah | October 20 | October 3 |
| Vermont | October 29-5p.m. | October 29 |
| Virginia | October 4 | October 4 |
| Washington | October 20 | October 3 |
| West Virginia | October 15 | October 15 |
| Wisconsin | at polling place on election day | October 15 |
| Wyoming | at polling place on election day | absentee balloting only by mail |
| More information and web/phone contacts for your state may be found at the Rock the Vote website. | ||
*Please note that these dates are subject to change. Check the AAPD website for updates as they become available.